List of Purchase History

# Date Created Purchase Code Farm Agent Farm/Agent Location Item Details Weight Value Status Status Action
1 20-02-2023 PO-0001 Victor Agent: Victor 
Agent PO - 1 - 1| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 2| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 3| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 4| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 5| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 6| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 7| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 8| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 9| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 10| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 11| Dried Coffee Cherry - Kg| 65 | 6.92 GH₵
PO - 1 - 12| Dried Coffee Cherry - Kg| 60 | 6.92 GH₵
775 5,360.00 GH₵ Available 0
2 20-02-2023 PO-0002 Asimang Victor Agent: Victor 
Farmer: Asimang
Agent PO - 2 - 1| Dried Coffee Cherry - Kg| 65 | 6.54 GH₵
PO - 2 - 2| Dried Coffee Cherry - Kg| 65 | 6.54 GH₵
PO - 2 - 3| Dried Coffee Cherry - Kg| 65 | 6.54 GH₵
195 1,275.00 GH₵ Available 0
3 20-02-2023 PO-0003 Margret Victor Agent: Victor 
Farmer: Margret
Agent PO - 3 - 1| Dried Coffee Cherry - Kg| 68.85 | 6.93 GH₵
PO - 3 - 2| Dried Coffee Cherry - Kg| 44.9 | 6.93 GH₵
PO - 3 - 3| Dried Coffee Cherry - Kg| 52.65 | 6.93 GH₵
PO - 3 - 4| Dried Coffee Cherry - Kg| 35.75 | 6.93 GH₵
202.15 1,400.00 GH₵ Available 0
4 20-02-2023 PO-0004 Adwoboa Victor Agent: Victor 
Farmer: Adwoboa
Agent PO - 4 - 1| Dried Coffee Cherry - Kg| 77.5 | 6.89 GH₵
PO - 4 - 2| Dried Coffee Cherry - Kg| 33.5 | 6.89 GH₵
111 765.00 GH₵ Available 0
5 20-02-2023 PO-0005 Samuel Victor Agent: Victor 
Farmer: Samuel
Agent PO - 5 - 1| Dried Coffee Cherry - Kg| 72 | 6.93 GH₵
PO - 5 - 2| Dried Coffee Cherry - Kg| 17.5 | 6.93 GH₵
89.5 620.00 GH₵ Available 0
6 20-02-2023 PO-0006 Elic Victor Agent: Victor 
Farmer: Elic
Agent PO - 6 - 1| Dried Coffee Cherry - Kg| 57.9 | 6.92 GH₵
PO - 6 - 2| Dried Coffee Cherry - Kg| 59.85 | 6.92 GH₵
PO - 6 - 3| Dried Coffee Cherry - Kg| 44.9 | 6.92 GH₵
PO - 6 - 4| Dried Coffee Cherry - Kg| 32.5 | 6.92 GH₵
195.15 1,350.00 GH₵ Available 0
7 27-02-2023 PO-0007 Paul Kwami Haruna Agent: Haruna 
Farmer: Paul Kwami
Agent PO - 7 - 1| Dried Coffee Cherry - Kg| 69 | 6.5 GH₵
PO - 7 - 2| Dried Coffee Cherry - Kg| 75.1 | 6.5 GH₵
PO - 7 - 3| Dried Coffee Cherry - Kg| 67.5 | 6.5 GH₵
PO - 7 - 4| Dried Coffee Cherry - Kg| 66.2 | 6.5 GH₵
PO - 7 - 5| Dried Coffee Cherry - Kg| 66.8 | 6.5 GH₵
PO - 7 - 6| Dried Coffee Cherry - Kg| 75.4 | 6.5 GH₵
PO - 7 - 7| Dried Coffee Cherry - Kg| 55.9 | 6.5 GH₵
PO - 7 - 8| Dried Coffee Cherry - Kg| 59.8 | 6.5 GH₵
PO - 7 - 9| Dried Coffee Cherry - Kg| 68 | 6.5 GH₵
PO - 7 - 10| Dried Coffee Cherry - Kg| 65.9 | 6.5 GH₵
669.6 4,355.00 GH₵ Available 0
8 27-02-2023 PO-0008 Kwami Ampomah Haruna Agent: Haruna 
Farmer: Kwami Ampomah
Agent PO - 8 - 1| Dried Coffee Cherry - Kg| 30 | 6.51 GH₵
PO - 8 - 2| Dried Coffee Cherry - Kg| 32.5 | 6.51 GH₵
PO - 8 - 3| Dried Coffee Cherry - Kg| 37.1 | 6.51 GH₵
PO - 8 - 4| Dried Coffee Cherry - Kg| 30.5 | 6.51 GH₵
PO - 8 - 5| Dried Coffee Cherry - Kg| 32.25 | 6.51 GH₵
PO - 8 - 6| Dried Coffee Cherry - Kg| 29.1 | 6.51 GH₵
PO - 8 - 7| Dried Coffee Cherry - Kg| 28.2 | 6.51 GH₵
PO - 8 - 8| Dried Coffee Cherry - Kg| 30.1 | 6.51 GH₵
PO - 8 - 9| Dried Coffee Cherry - Kg| 28.6 | 6.51 GH₵
PO - 8 - 10| Dried Coffee Cherry - Kg| 21 | 6.51 GH₵
299.35 1,950.00 GH₵ Available 0
9 27-02-2023 PO-0009 Gaston Haruna Agent: Haruna 
Farmer: Gaston
Agent PO - 9 - 1| Dried Coffee Cherry - Kg| 93 | 6.5 GH₵
PO - 9 - 2| Dried Coffee Cherry - Kg| 104 | 6.5 GH₵
197 1,280.00 GH₵ Available 0
10 27-02-2023 PO-0010 Samuel  
Farmer: Samuel
Agent PO - 10 - 1| Dried Coffee Cherry - Kg| 50.2 | 4.32 GH₵
PO - 10 - 2| Dried Coffee Cherry - Kg| 55.4 | 4.32 GH₵
105.6 456.00 GH₵ Deleted 1
11 27-02-2023 PO-0011 Paulina Haruna Agent: Haruna 
Farmer: Paulina
Agent PO - 11 - 1| Dried Coffee Cherry - Kg| 67 | 6.5 GH₵
PO - 11 - 2| Dried Coffee Cherry - Kg| 85 | 6.5 GH₵
PO - 11 - 3| Dried Coffee Cherry - Kg| 63.7 | 6.5 GH₵
PO - 11 - 4| Dried Coffee Cherry - Kg| 68.9 | 6.5 GH₵
PO - 11 - 5| Dried Coffee Cherry - Kg| 51 | 6.5 GH₵
335.6 2,181.00 GH₵ Available 0
12 27-02-2023 PO-0012 Damoah Haruna Agent: Haruna 
Farmer: Damoah
Agent PO - 12 - 1| Dried Coffee Cherry - Kg| 8.5 | 6.47 GH₵
8.5 55.00 GH₵ Available 0
13 27-02-2023 PO-0013 Yamilre Haruna Agent: Haruna 
Farmer: Yamilre
Agent PO - 13 - 1| Dried Coffee Cherry - Kg| 13 | 6.54 GH₵
13 85.00 GH₵ Available 0
14 27-02-2023 PO-0014 Araba Haruna Agent: Haruna 
Farmer: Araba
Agent PO - 14 - 1| Dried Coffee Cherry - Kg| 87 | 6.5 GH₵
PO - 14 - 2| Dried Coffee Cherry - Kg| 23.8 | 6.5 GH₵
PO - 14 - 3| Dried Coffee Cherry - Kg| 55 | 6.5 GH₵
165.8 1,077.00 GH₵ Available 0
15 27-02-2023 PO-0015 Kyei Kwadwo Haruna Agent: Haruna 
Farmer: Kyei Kwadwo
Agent PO - 15 - 1| Dried Coffee Cherry - Kg| 89 | 6.52 GH₵
89 580.00 GH₵ Available 0
16 27-02-2023 PO-0016 Kwami Ampomah Haruna Agent: Haruna 
Farmer: Kwami Ampomah
Agent PO - 16 - 1| Dried Coffee Cherry - Kg| 26.1 | 6.9 GH₵
26.1 180.00 GH₵ Available 0
17 27-02-2023 PO-0017 Gyan George Haruna Agent: Haruna 
Farmer: Gyan George
Agent PO - 17 - 1| Dried Coffee Cherry - Kg| 5.1 | 7 GH₵
PO - 17 - 2| Dried Coffee Cherry - Kg| 113.3 | 7 GH₵
PO - 17 - 3| Dried Coffee Cherry - Kg| 118 | 7 GH₵
236.4 1,655.00 GH₵ Available 0
18 27-02-2023 PO-0018 Martin Haruna Agent: Haruna 
Farmer: Martin
Agent PO - 18 - 1| Dried Coffee Cherry - Kg| 65.6 | 6.99 GH₵
PO - 18 - 2| Dried Coffee Cherry - Kg| 75.25 | 6.99 GH₵
140.85 985.00 GH₵ Available 0
19 27-02-2023 PO-0019 Haruna Agent: Haruna 
Agent PO - 19 - 1| Dried Coffee Cherry - Kg| 46.8 | 6.97 GH₵
PO - 19 - 2| Dried Coffee Cherry - Kg| 12 | 6.97 GH₵
58.8 410.00 GH₵ Available 0
20 27-02-2023 PO-0020 Issa Mohamed Secum Agent: Secum 
Farmer: Issa Mohamed
Agent PO - 20 - 1| Dried Coffee Cherry - Kg| 65 | 6.56 GH₵
PO - 20 - 2| Dried Coffee Cherry - Kg| 65.4 | 6.56 GH₵
PO - 20 - 3| Dried Coffee Cherry - Kg| 65 | 6.56 GH₵
PO - 20 - 4| Dried Coffee Cherry - Kg| 65 | 6.56 GH₵
PO - 20 - 5| Dried Coffee Cherry - Kg| 65 | 6.56 GH₵
PO - 20 - 6| Dried Coffee Cherry - Kg| 65 | 6.56 GH₵
PO - 20 - 7| Dried Coffee Cherry - Kg| 65 | 6.56 GH₵
PO - 20 - 8| Dried Coffee Cherry - Kg| 65 | 6.56 GH₵
PO - 20 - 9| Dried Coffee Cherry - Kg| 65 | 6.56 GH₵
PO - 20 - 10| Dried Coffee Cherry - Kg| 39 | 6.56 GH₵
624.4 4,095.00 GH₵ Available 0
21 27-02-2023 PO-0021 Mayedem Secum Agent: Secum 
Farmer: Mayedem
Agent PO - 21 - 1| Dried Coffee Cherry - Kg| 65 | 6.6 GH₵
PO - 21 - 2| Dried Coffee Cherry - Kg| 32 | 6.6 GH₵
97 640.00 GH₵ Available 0
22 27-02-2023 PO-0022 Secum Agent: Secum 
Agent PO - 22 - 1| Dried Coffee Cherry - Kg| 11.4 | 7.02 GH₵
11.4 80.00 GH₵ Available 0
23 27-02-2023 PO-0023 Secum Agent: Secum 
Agent PO - 23 - 1| Dried Coffee Cherry - Kg| 58 | 6.52 GH₵
PO - 23 - 2| Dried Coffee Cherry - Kg| 20 | 6.52 GH₵
PO - 23 - 3| Dried Coffee Cherry - Kg| 20 | 6.52 GH₵
PO - 23 - 4| Dried Coffee Cherry - Kg| 62 | 6.52 GH₵
PO - 23 - 5| Dried Coffee Cherry - Kg| 44 | 6.52 GH₵
PO - 23 - 6| Dried Coffee Cherry - Kg| 38 | 6.52 GH₵
PO - 23 - 7| Dried Coffee Cherry - Kg| 42 | 6.52 GH₵
PO - 23 - 8| Dried Coffee Cherry - Kg| 28 | 6.52 GH₵
PO - 23 - 9| Dried Coffee Cherry - Kg| 57 | 6.52 GH₵
PO - 23 - 10| Dried Coffee Cherry - Kg| 63 | 6.52 GH₵
432 2,818.00 GH₵ Available 0
24 27-02-2023 PO-0024 Secum Agent: Secum 
Agent PO - 24 - 1| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 2| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 3| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 4| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 5| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 6| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 7| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 8| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 9| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 10| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 11| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 12| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 13| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 14| Dried Coffee Cherry - Kg| 65 | 7.08 GH₵
PO - 24 - 15| Dried Coffee Cherry - Kg| 17.6 | 7.08 GH₵
927.6 6,565.00 GH₵ Available 0
25 27-02-2023 PO-0025 Secum Agent: Secum 
Agent PO - 25 - 1| Dried Coffee Cherry - Kg| 65 | 7.12 GH₵
PO - 25 - 2| Dried Coffee Cherry - Kg| 65.7 | 7.12 GH₵
PO - 25 - 3| Dried Coffee Cherry - Kg| 58 | 7.12 GH₵
PO - 25 - 4| Dried Coffee Cherry - Kg| 63 | 7.12 GH₵
PO - 25 - 5| Dried Coffee Cherry - Kg| 64.25 | 7.12 GH₵
315.95 2,250.00 GH₵ Available 0
26 27-02-2023 PO-0026 Asimang Secum Agent: Secum 
Farmer: Asimang
Agent PO - 26 - 1| Hulled Coffee Beans Unsorted Ungraded - Kg| 69 | 19 GH₵
PO - 26 - 2| Hulled Coffee Beans Unsorted Ungraded - Kg| 68.5 | 19 GH₵
PO - 26 - 3| Hulled Coffee Beans Unsorted Ungraded - Kg| 66.45 | 19 GH₵
PO - 26 - 4| Hulled Coffee Beans Unsorted Ungraded - Kg| 68.6 | 19 GH₵
PO - 26 - 5| Hulled Coffee Beans Unsorted Ungraded - Kg| 70.3 | 19 GH₵
PO - 26 - 6| Hulled Coffee Beans Unsorted Ungraded - Kg| 64.5 | 19 GH₵
PO - 26 - 7| Hulled Coffee Beans Unsorted Ungraded - Kg| 69.5 | 19 GH₵
PO - 26 - 8| Hulled Coffee Beans Unsorted Ungraded - Kg| 67 | 19 GH₵
543.85 10,333.00 GH₵ Available 0
27 27-02-2023 PO-0027 Taller  
Farmer: Taller
Farm PO - 27 - 1| Dried Coffee Cherry - Kg| 56.8 | 6.21 GH₵
PO - 27 - 2| Dried Coffee Cherry - Kg| 66.85 | 6.21 GH₵
PO - 27 - 3| Dried Coffee Cherry - Kg| 64.6 | 6.21 GH₵
PO - 27 - 4| Dried Coffee Cherry - Kg| 63.45 | 6.21 GH₵
PO - 27 - 5| Dried Coffee Cherry - Kg| 61 | 6.21 GH₵
PO - 27 - 6| Dried Coffee Cherry - Kg| 64.3 | 6.21 GH₵
PO - 27 - 7| Dried Coffee Cherry - Kg| 65.1 | 6.21 GH₵
PO - 27 - 8| Dried Coffee Cherry - Kg| 65.5 | 6.21 GH₵
PO - 27 - 9| Dried Coffee Cherry - Kg| 62.15 | 6.21 GH₵
PO - 27 - 10| Dried Coffee Cherry - Kg| 62 | 6.21 GH₵
PO - 27 - 11| Dried Coffee Cherry - Kg| 65.2 | 6.21 GH₵
PO - 27 - 12| Dried Coffee Cherry - Kg| 62.6 | 6.21 GH₵
PO - 27 - 13| Dried Coffee Cherry - Kg| 65.85 | 6.21 GH₵
PO - 27 - 14| Dried Coffee Cherry - Kg| 66.65 | 6.21 GH₵
PO - 27 - 15| Dried Coffee Cherry - Kg| 64.85 | 6.21 GH₵
PO - 27 - 16| Dried Coffee Cherry - Kg| 67.25 | 6.21 GH₵
PO - 27 - 17| Dried Coffee Cherry - Kg| 64.75 | 6.21 GH₵
PO - 27 - 18| Dried Coffee Cherry - Kg| 66.75 | 6.21 GH₵
PO - 27 - 19| Dried Coffee Cherry - Kg| 67.6 | 6.21 GH₵
PO - 27 - 20| Dried Coffee Cherry - Kg| 65.85 | 6.21 GH₵
1289.1 8,000.00 GH₵ Available 0
28 27-02-2023 PO-0028 Zube Pat Flo Agent: Pat Flo 
Farmer: Zube
Agent PO - 28 - 1| Hulled Coffee Beans Unsorted Ungraded - Kg| 81 | 18.87 GH₵
PO - 28 - 2| Hulled Coffee Beans Unsorted Ungraded - Kg| 81 | 18.87 GH₵
PO - 28 - 3| Hulled Coffee Beans Unsorted Ungraded - Kg| 80.5 | 18.87 GH₵
PO - 28 - 4| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.1 | 18.87 GH₵
PO - 28 - 5| Hulled Coffee Beans Unsorted Ungraded - Kg| 82.5 | 18.87 GH₵
PO - 28 - 6| Hulled Coffee Beans Unsorted Ungraded - Kg| 82.4 | 18.87 GH₵
PO - 28 - 7| Hulled Coffee Beans Unsorted Ungraded - Kg| 80.8 | 18.87 GH₵
PO - 28 - 8| Hulled Coffee Beans Unsorted Ungraded - Kg| 80.5 | 18.87 GH₵
PO - 28 - 9| Hulled Coffee Beans Unsorted Ungraded - Kg| 83 | 18.87 GH₵
PO - 28 - 10| Hulled Coffee Beans Unsorted Ungraded - Kg| 81 | 18.87 GH₵
PO - 28 - 11| Hulled Coffee Beans Unsorted Ungraded - Kg| 82 | 18.87 GH₵
895.8 16,900.00 GH₵ Available 0
29 27-02-2023 PO-0029 Zube Pat Flo Agent: Pat Flo 
Farmer: Zube
Agent PO - 29 - 1| Hulled Coffee Beans Unsorted Ungraded - Kg| 43.2 | 19.99 GH₵
PO - 29 - 2| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.3 | 19.99 GH₵
PO - 29 - 3| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.5 | 19.99 GH₵
PO - 29 - 4| Hulled Coffee Beans Unsorted Ungraded - Kg| 79.8 | 19.99 GH₵
PO - 29 - 5| Hulled Coffee Beans Unsorted Ungraded - Kg| 80.7 | 19.99 GH₵
PO - 29 - 6| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.35 | 19.99 GH₵
PO - 29 - 7| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.4 | 19.99 GH₵
PO - 29 - 8| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.1 | 19.99 GH₵
PO - 29 - 9| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.25 | 19.99 GH₵
PO - 29 - 10| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.4 | 19.99 GH₵
PO - 29 - 11| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.35 | 19.99 GH₵
PO - 29 - 12| Hulled Coffee Beans Unsorted Ungraded - Kg| 81.4 | 19.99 GH₵
PO - 29 - 13| Hulled Coffee Beans Unsorted Ungraded - Kg| 80 | 19.99 GH₵
PO - 29 - 14| Hulled Coffee Beans Unsorted Ungraded - Kg| 67 | 19.99 GH₵
1082.75 21,640.00 GH₵ Available 0
30 27-02-2023 PO-0030 William Pat Flo Agent: Pat Flo 
Farmer: William
Agent PO - 30 - 1| Dried Coffee Cherry - Kg| 78.4 | 5.59 GH₵
PO - 30 - 2| Dried Coffee Cherry - Kg| 76.25 | 5.59 GH₵
PO - 30 - 3| Dried Coffee Cherry - Kg| 75.8 | 5.59 GH₵
PO - 30 - 4| Dried Coffee Cherry - Kg| 75 | 5.59 GH₵
PO - 30 - 5| Dried Coffee Cherry - Kg| 70.35 | 5.59 GH₵
PO - 30 - 6| Dried Coffee Cherry - Kg| 25.2 | 5.59 GH₵
401 2,242.00 GH₵ Available 0
31 27-02-2023 PO-0031 William Pat Flo Agent: Pat Flo 
Farmer: William
Agent PO - 31 - 1| Dried Coffee Cherry - Kg| 65 | 6.93 GH₵
PO - 31 - 2| Dried Coffee Cherry - Kg| 79.5 | 6.93 GH₵
PO - 31 - 3| Dried Coffee Cherry - Kg| 28 | 6.93 GH₵
172.5 1,195.00 GH₵ Available 0
32 27-02-2023 PO-0032 Dzolu Village Pat Flo Agent: Pat Flo 
Farmer: Dzolu Village
Agent PO - 32 - 1| Dried Coffee Cherry - Kg| 61.3 | 6.43 GH₵
PO - 32 - 2| Dried Coffee Cherry - Kg| 42.86 | 6.43 GH₵
PO - 32 - 3| Dried Coffee Cherry - Kg| 0 | 6.43 GH₵
104.16 670.00 GH₵ Available 0
33 27-02-2023 PO-0033 Kwadwo Pat Flo Agent: Pat Flo 
Farmer: Kwadwo
Agent PO - 33 - 1| Dried Coffee Cherry - Kg| 64.9 | 6.88 GH₵
PO - 33 - 2| Dried Coffee Cherry - Kg| 65.15 | 6.88 GH₵
PO - 33 - 3| Dried Coffee Cherry - Kg| 64.95 | 6.88 GH₵
PO - 33 - 4| Dried Coffee Cherry - Kg| 65 | 6.88 GH₵
PO - 33 - 5| Dried Coffee Cherry - Kg| 65.05 | 6.88 GH₵
PO - 33 - 6| Dried Coffee Cherry - Kg| 64.65 | 6.88 GH₵
PO - 33 - 7| Dried Coffee Cherry - Kg| 63.4 | 6.88 GH₵
PO - 33 - 8| Dried Coffee Cherry - Kg| 64.6 | 6.88 GH₵
PO - 33 - 9| Dried Coffee Cherry - Kg| 63.45 | 6.88 GH₵
PO - 33 - 10| Dried Coffee Cherry - Kg| 64.6 | 6.88 GH₵
PO - 33 - 11| Dried Coffee Cherry - Kg| 64.25 | 6.88 GH₵
PO - 33 - 12| Dried Coffee Cherry - Kg| 64.95 | 6.88 GH₵
PO - 33 - 13| Dried Coffee Cherry - Kg| 64.3 | 6.88 GH₵
PO - 33 - 14| Dried Coffee Cherry - Kg| 64.05 | 6.88 GH₵
PO - 33 - 15| Dried Coffee Cherry - Kg| 64 | 6.88 GH₵
PO - 33 - 16| Dried Coffee Cherry - Kg| 64.5 | 6.88 GH₵
PO - 33 - 17| Dried Coffee Cherry - Kg| 64 | 6.88 GH₵
PO - 33 - 18| Dried Coffee Cherry - Kg| 64.25 | 6.88 GH₵
PO - 33 - 19| Dried Coffee Cherry - Kg| 63.55 | 6.88 GH₵
PO - 33 - 20| Dried Coffee Cherry - Kg| 64 | 6.88 GH₵
PO - 33 - 21| Dried Coffee Cherry - Kg| 62.7 | 6.88 GH₵
PO - 33 - 22| Dried Coffee Cherry - Kg| 63.8 | 6.88 GH₵
PO - 33 - 23| Dried Coffee Cherry - Kg| 63.25 | 6.88 GH₵
PO - 33 - 24| Dried Coffee Cherry - Kg| 61.65 | 6.88 GH₵
PO - 33 - 25| Dried Coffee Cherry - Kg| 64.85 | 6.88 GH₵
PO - 33 - 26| Dried Coffee Cherry - Kg| 63.95 | 6.88 GH₵
PO - 33 - 27| Dried Coffee Cherry - Kg| 61.3 | 6.88 GH₵
PO - 33 - 28| Dried Coffee Cherry - Kg| 64.55 | 6.88 GH₵
PO - 33 - 29| Dried Coffee Cherry - Kg| 62.7 | 6.88 GH₵
PO - 33 - 30| Dried Coffee Cherry - Kg| 63.65 | 6.88 GH₵
PO - 33 - 31| Dried Coffee Cherry - Kg| 62.4 | 6.88 GH₵
PO - 33 - 32| Dried Coffee Cherry - Kg| 62.1 | 6.88 GH₵
PO - 33 - 33| Dried Coffee Cherry - Kg| 50.9 | 6.88 GH₵
PO - 33 - 34| Dried Coffee Cherry - Kg| 61.15 | 6.88 GH₵
PO - 33 - 35| Dried Coffee Cherry - Kg| 63.85 | 6.88 GH₵
PO - 33 - 36| Dried Coffee Cherry - Kg| 64.25 | 6.88 GH₵
PO - 33 - 37| Dried Coffee Cherry - Kg| 63.8 | 6.88 GH₵
PO - 33 - 38| Dried Coffee Cherry - Kg| 64.55 | 6.88 GH₵
PO - 33 - 39| Dried Coffee Cherry - Kg| 62.4 | 6.88 GH₵
PO - 33 - 40| Dried Coffee Cherry - Kg| 64.8 | 6.88 GH₵
PO - 33 - 41| Dried Coffee Cherry - Kg| 64.5 | 6.88 GH₵
PO - 33 - 42| Dried Coffee Cherry - Kg| 64.75 | 6.88 GH₵
PO - 33 - 43| Dried Coffee Cherry - Kg| 63.6 | 6.88 GH₵
PO - 33 - 44| Dried Coffee Cherry - Kg| 64.5 | 6.88 GH₵
PO - 33 - 45| Dried Coffee Cherry - Kg| 65.25 | 6.88 GH₵
2862.8 19,700.00 GH₵ Available 0
34 27-02-2023 PO-0034 Kwadwo Pat Flo Agent: Pat Flo 
Farmer: Kwadwo
Agent PO - 34 - 1| Dried Coffee Cherry - Kg| 65.65 | 6.91 GH₵
PO - 34 - 2| Dried Coffee Cherry - Kg| 65 | 6.91 GH₵
PO - 34 - 3| Dried Coffee Cherry - Kg| 63.65 | 6.91 GH₵
PO - 34 - 4| Dried Coffee Cherry - Kg| 64.8 | 6.91 GH₵
PO - 34 - 5| Dried Coffee Cherry - Kg| 65.35 | 6.91 GH₵
PO - 34 - 6| Dried Coffee Cherry - Kg| 65.4 | 6.91 GH₵
PO - 34 - 7| Dried Coffee Cherry - Kg| 65.3 | 6.91 GH₵
PO - 34 - 8| Dried Coffee Cherry - Kg| 65.75 | 6.91 GH₵
PO - 34 - 9| Dried Coffee Cherry - Kg| 65.4 | 6.91 GH₵
PO - 34 - 10| Dried Coffee Cherry - Kg| 65 | 6.91 GH₵
PO - 34 - 11| Dried Coffee Cherry - Kg| 65.7 | 6.91 GH₵
PO - 34 - 12| Dried Coffee Cherry - Kg| 64.3 | 6.91 GH₵
PO - 34 - 13| Dried Coffee Cherry - Kg| 64.75 | 6.91 GH₵
846.05 5,850.00 GH₵ Available 0
35 27-02-2023 PO-0035 Pat Flo Agent: Pat Flo 
Agent PO - 35 - 1| Dried Coffee Cherry - Kg| 27.55 | 5.44 GH₵
27.55 150.00 GH₵ Available 0
36 27-02-2023 PO-0036 Kumi Matha Pat Flo Agent: Pat Flo 
Farmer: Kumi Matha
Agent PO - 36 - 1| Dried Coffee Cherry - Kg| 54 | 6.93 GH₵
PO - 36 - 2| Dried Coffee Cherry - Kg| 36.8 | 6.93 GH₵
PO - 36 - 3| Dried Coffee Cherry - Kg| 32.5 | 6.93 GH₵
123.3 855.00 GH₵ Available 0
37 27-02-2023 PO-0037 Kwami agbo Pat Flo Agent: Pat Flo 
Farmer: Kwami agbo
Agent PO - 37 - 1| Dried Coffee Cherry - Kg| 40.5 | 7.01 GH₵
PO - 37 - 2| Dried Coffee Cherry - Kg| 67.4 | 7.01 GH₵
PO - 37 - 3| Dried Coffee Cherry - Kg| 63.2 | 7.01 GH₵
171.1 1,200.00 GH₵ Available 0
38 27-02-2023 PO-0038 Asimang Victor Agent: Victor 
Farmer: Asimang
Agent PO - 38 - 1| Dried Coffee Cherry - Kg| 65 | 6.54 GH₵
PO - 38 - 2| Dried Coffee Cherry - Kg| 65 | 6.54 GH₵
PO - 38 - 3| Dried Coffee Cherry - Kg| 65 | 6.54 GH₵
PO - 38 - 4| Dried Coffee Cherry - Kg| 42 | 6.54 GH₵
237 1,550.00 GH₵ Available 0
39 02-03-2023 PO-0039 Emanuel Agent: Emanuel 
Agent PO - 39 - 1| Dried Coffee Cherry - Kg| 65 | 9.22 GH₵
PO - 39 - 2| Dried Coffee Cherry - Kg| 66 | 9.22 GH₵
PO - 39 - 3| Dried Coffee Cherry - Kg| 65.35 | 9.22 GH₵
PO - 39 - 4| Dried Coffee Cherry - Kg| 66.55 | 9.22 GH₵
PO - 39 - 5| Dried Coffee Cherry - Kg| 65.2 | 9.22 GH₵
328.1 3,025.00 GH₵ Available 0
40 02-03-2023 PO-0040 Margret Emanuel Agent: Emanuel 
Farmer: Margret
Agent PO - 40 - 1| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 40 - 2| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 40 - 3| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 40 - 4| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 40 - 5| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
325 2,900.00 GH₵ Available 0
41 02-03-2023 PO-0041 Peter Akomea Emanuel Agent: Emanuel 
Farmer: Peter Akomea
Farm PO - 41 - 1| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 41 - 2| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 41 - 3| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 41 - 4| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 41 - 5| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 41 - 6| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
PO - 41 - 7| Dried Coffee Cherry - Kg| 65 | 8.92 GH₵
